-
Verified Product
-
Wordwide Delivery
-
-
NINTE Phone Holder For Charger F-150 Q50 Universal Fit View Clamp Car Phone Holder
NINTE Phone Holder For Charger F150 F-250 Q50 Rotatable Rear View Mirror & Rear Seat Pillow Bracket Clamp Phone Holder
Product Specification:
Brand: |
NINTE |
Condition: |
New |
Color: |
Black |
Material: |
ABS+Silicone |
Applicable position: |
Rear View Mirror Back Seat Cushion |
Single Gross Weight: |
152g |
Applicable mobile phone: |
Width 58-86mm Thickness 6-12.5mm |
Package Included: |
1*Car Phone Holder |
Warranty: |
Yes |
Feature:
-Ā multifunctional crab claw clamp
- 900 degree rotation without dead angle
- silicone base locking
Important Notice:
Please kindly check your car model and make sure the item fits your vehicle in case of buy the wrong product.
Please contact us when you received the product which have issues of fitment or damaged.
For damaged issue, please contact us within 3 days after receiving the item, we will provide service of replacement or refund, otherwise we cannot handle the order issue of damage.
For Fitment issue, please contact us within 30 days after receiving the item, we will provide service of return and refund or replacement, otherwise the return application cannot be approved.
Please notice that non-defective item return will need buyer to return the item by themselves, return label will not be provides and cash on delivery is not approved.
Return item must be in original package box, which is in good condition for both package and products. So please don't throw the box before you confirm the product condition & fitment.
Show All Compatible Vehicles:
Year | Make | Model | Trim | Engine |
2017 | Audi | A7 | Elite Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
2016 | Acura | RLX | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2016 | Acura | TLX | SH-AWD Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2016 | Alfa Romeo | 4C | Base Coupe 2-Door | 1.7L 1742CC l4 GAS DOHC Turbocharged |
2016 | Audi | A3 | Prestige Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | A4 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | A6 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | A7 | Elite Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | A8 | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2016 | Audi | R8 | Base Convertible 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2016 | BMW | 220i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | BMW | 335i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 340i | Sport Sedan 4-Door | 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged |
2016 | BMW | 340i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
2016 | BMW | 420i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | BMW | 428i Gran Coupe | Luxury Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | BMW | 435i xDrive | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 435i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 520i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
2016 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
2016 | BMW | 535i GT xDrive | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2016 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2016 | BMW | 640i xDrive | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 640i xDrive Gran Coupe | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2016 | BMW | 650i Gran Coupe | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2016 | BMW | 650i xDrive | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2016 | BMW | 650i xDrive Gran Coupe | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2016 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2016 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2016 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | i3 | Dynamic Hatchback 4-Door | ELECTRIC |
2016 | Buick | Cascada | Base Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged |
2016 | Buick | Regal | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Cadillac | CT6 | Premium Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged |
2016 | Cadillac | ELR | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Chevrolet | Corvette | Stingray Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2016 | Chevrolet | Cruze Limited | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2016 | Chevrolet | Malibu Limited | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Chevrolet | SS | Base Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2016 | Chevrolet | Spark | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Chevrolet | Volt | Premier Hatchback 4-Door | 1.5L 1490CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Chrysler | 200 | C Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Challenger | SXT Plus Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Dart | SE Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Fiat | 500L | Urbana Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged |
2016 | Ford | C-Max | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Ford | Edge | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Ford | Escape | Titanium Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Expedition | EL XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2016 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2016 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2016 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged |
2016 | Ford | F-350 | XL Cab & Chassis 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS SOHC Naturally Aspirated |
2016 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged |
2016 | Ford | F-450 Super Duty | Platinum Crew Cab Pickup 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged |
2016 | Ford | F-550 Super Duty | XL Cab & Chassis - Crew Cab 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged |
2016 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC |
2016 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Ford | Mustang | GT Premium Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
2016 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Honda | Civic | Touring Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
2016 | Honda | HR-V | Epic Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2016 | Honda | Odyssey | Touring Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2016 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2016 | Hyundai | Accent | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Azera | Base Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Equus | Signature Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Genesis | 5.0 Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Hyundai | Veloster | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | INFINITI | Q50 | Premium Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged |
2016 | INFINITI | QX50 | Base Sport Utility 4-Door | 3.7L 3696CC V6 GAS DOHC Naturally Aspirated |
2016 | INFINITI | QX60 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | INFINITI | QX80 | Base Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated |
2016 | Jaguar | F-Type | S Convertible 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2016 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
2016 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Compass | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Renegade | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Kia | Cadenza | Premium Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Kia | Forte | SX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Forte Koup | SX Luxury Coupe 2-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Kia | Optima | SXL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS Turbocharged |
2016 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
2016 | Kia | Soul | LX Hatchback 4-Door | 1.6L 1591CC l4 GAS DOHC Naturally Aspirated |
2016 | Kia | Sportage | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2016 | Lexus | IS300 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2016 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2016 | Lexus | NX300h | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | RC300 | Base Coupe 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | RC F | Base Coupe 2-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
2016 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lincoln | MKC | Black Label Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2016 | Lincoln | MKS | EcoBoost Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2016 | Lincoln | MKT | EcoBoost Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2016 | Lincoln | MKX | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
2016 | Lincoln | MKZ | Black Label Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Lincoln | Navigator | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2016 | Mazda | 2 | i Grand Touring Hatchback 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Mazda | 3 | G Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Mazda | 6 | Grand Touring Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Mazda | CX-3 | Grand Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Mazda | CX-5 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | AMG GT S | Base Coupe 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | CLA45 AMG | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | CLA200 | Sport Sedan 4-Door | 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | CLA250 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | CLS400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | S63L AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | S65L AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2016 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mini | Cooper Countryman | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
2016 | Mini | Cooper Paceman | John Cooper Works ALL4 Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
2016 | Mitsubishi | Lancer | GTS Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Mitsubishi | Mirage | GLS Hatchback 4-Door | 1.2L 1193CC 73Cu. In. l3 GAS DOHC Naturally Aspirated |
2016 | Mitsubishi | Montero | Limited Sport Utility 4-Door | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2016 | Mitsubishi | Outlander Sport | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Nissan | 370Z | Nismo Coupe 2-Door | 3.7L 3696CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Altima | SV Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Nissan | GT-R | Nismo Coupe 2-Door | 3.8L 3799CC V6 GAS DOHC Turbocharged |
2016 | Nissan | Juke | Nismo RS Sport Utility 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged |
2016 | Nissan | LEAF | SL Hatchback 4-Door | ELECTRIC |
2016 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Nissan | Rogue | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Nissan | Sentra | FE+S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Nissan | Versa | Advance Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Nissan | X-Trail | Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Porsche | Cayman | Base Hatchback 2-Door | 2.7L 2706CC 165Cu. In. H6 GAS DOHC Naturally Aspirated |
2016 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2016 | Scion | FR-S | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
2016 | Scion | iA | Base Sedan 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Scion | iM | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Scion | tC | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Smart | Fortwo | Pure Coupe 2-Door | 0.9L 898CC 55Cu. In. l3 GAS DOHC Turbocharged |
2016 | Subaru | BRZ | Limited Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
2016 | Subaru | Outback | 2.5i Touring Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
2016 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Avalon | XLE Premium Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Camry | Special Edition Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Mirai | Base Sedan 4-Door | ELECTRIC/HYDROGEN |
2016 | Toyota | Prius C | Three Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
2016 | Toyota | Sienna | Base Mini Cargo Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | TRD Off-Road Extended Cab Pickup 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tundra | SR Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2016 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2016 | Volkswagen | Beetle | R-Line SE Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Volkswagen | CC | Sportline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Volkswagen | Eos | Komfort Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Volkswagen | Golf R | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Volkswagen | Golf SportWagen | SEL Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Volvo | S60 | T6 Polestar Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
2016 | Volvo | V60 | T5 Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2016 | Volvo | V60 Cross Country | T5 Platinum Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
2016 | Volvo | XC60 | T6 Sport Utility 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
2016 | Volvo | XC70 | T5 Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
2016 | Volvo | XC90 | T8 Sport Utility 4-Door | 2.0L 1969CC l4 ELECTRIC/GAS DOHC Turbo/Supercharged |
2015 | Acura | RLX | Tech Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2015 | Acura | TLX | SH-AWD Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2015 | Alfa Romeo | 4C | Base Coupe 2-Door | 1.7L 1742CC l4 GAS DOHC Turbocharged |
2015 | Audi | A3 | S Line Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | A4 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
Ā
Shipping
Orders usually been shipped out within 2 business days after payment has been cleared. Orders made on Saturdays, Sundays, and holidays will be processed on the next business day and will be shipped within 24 hours. If there is any delay on your order, please feel free to contact Ninte by email(info@ninteshop.com)
Please allow 30 days around for international deliveries. Some international shipments may take longer subject to your local customs authorities.
Please ensure that the shipping address you provide at shipping address is accurate. We are not responsible for undeliverable addresses return
Shipping and Handling charges include postage, handlingļ¼and packaging of shipments.
Shipment time to address of P.O. BOX, APO, FPO or State of HI, AK, VI, PR.will taks longer than other shipping address, and additional shipping charge might be required on this address, please check the checkout page for more detail. Please contact Ninte if you have any questions for shipping before purchasing.
Some items are not shippable to locations outside of the US. In general, very large items and hazardous chemicals (fuel) cannot be sent to regions outside of the US. On shipping address issue, Customer can email Ninte for more detail
Ninte will ship out product by Fed Ex, UPS, USPS, TNT, China Post and other channels. Customer can track their package via the channel official site or other tracking site like 17track.net
Returns Policy
If the return is caused by the consumer (non-defective return), consumer should be responsible for the shipping fee. the specific fee should be based on the express company you choose; Restocking fee will be deducted from the non-defective return order
If the return is caused by NINTE , we will provide the return label/refund/exchange;
Please note: customer need to send email to info@ninteshop.com in 30 days of item delivered; otherwise, no return & replacement/refund will be provided from NINTE.
If customer received damaged product, customer need to send emailto info@ninteshop.com in 72 hours of item delivered. otherwise, no return/replacement/refund will be provided from NINTE.
