Product Specification:
Brand | NINTE |
Condition | New |
Warranty | Yes |
Type | Oxygen Sensor |
Fitment Type | Direct Replacement |
Note | Please Use the vehicle fitment we've provided within the body of the listing to confirm vehicle fitment. |
REPLACES THESE Below SENSORS:
for AEM # 30-2004
for Autometer # 2243
for Bosch # 0258017025
for FAST # 170408
for Dynojet Wideband Commander # 48292001
for GM # 12575657
for AC Delco # 213-1572
for PLX Devices # Type B
for Motec # 57005
Year | Make | Trim | Engine |
2013-2015 | Toyota RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Toyota RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2012-2014 | Toyota RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Toyota RAV4 | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Toyota RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2011 2012 | Toyota RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2012 | Toyota RAV4 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Toyota RAV4 | Sport Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Toyota RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2011-2015 | Toyota Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 2015 | Toyota Corolla | LE Eco Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Toyota Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2012-2015 | Toyota Corolla | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Toyota Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2014 | Toyota Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Toyota Corolla | C Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Toyota Corolla | Le Eco Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Toyota Corolla | S Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2013 | Toyota Corolla | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2013 | Toyota Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2011 2013-2015 | Toyota Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Toyota Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2013-2015 | Toyota Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Toyota Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Toyota Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Toyota Camry | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2012-2014 | Toyota Camry | L Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2014 | Toyota Camry | SE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Toyota Camry | SE Sport Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Toyota Camry | LE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2011-2015 | Honda Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2014 2015 | Honda Odyssey | SE Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Odyssey | Touring Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2015 | Honda CR-V | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Honda CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Honda CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Honda CR-V | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Honda CR-V | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2013 | Honda CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2013 | Honda CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2013 | Honda CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 2013 | Honda CR-V | Touring Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Honda CR-V | SE Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Honda Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2012-2015 | Honda Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011-2015 | Honda Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2013-2015 | Honda Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
2015 | Honda Civic | SE Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2013-2015 | Honda Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011-2013 | Honda Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2013 | Honda Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Honda Civic | DX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011 2012 | Honda Civic | GX Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
2012 | Honda Civic | Si HFP Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Honda Civic | DX-G Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011 | Honda Civic | DX-G Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2011 | Honda Civic | LX-S Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2013-2015 | Honda Accord | EX-L Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013-2015 | Honda Accord | EX-L Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Honda Accord | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012-2015 | Honda Accord | EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013-2015 | Honda Accord | Sport Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2023 2014 | Honda Accord | LX-S Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2014 | Honda Accord | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Honda Accord | Touring Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2013 | Honda Accord | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2011-2013 | Honda Accord | EX-L Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2011-2013 | Honda Accord | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2011-2013 | Honda Accord | EX Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2013 | Honda Accord | Touring Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2011 2012 | Honda Accord | EX-L Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Honda Accord | EX-L Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Honda Accord | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Honda Accord | HFP Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2012 | Honda Accord | HFP Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2011 | Honda Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Honda Accord | LX-P Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford Focus | Ambiente Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012-2014 | Ford Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2012-2014 | Ford Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 2014 | Ford Focus | SE Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 2014 | Ford Focus | SE Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 2014 | Ford Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011-2014 | Ford Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012-2014 | Ford Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011-2014 | Ford Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 2014 | Ford Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2012-2014 | Ford Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2013 2014 | Ford Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 2014 | Ford Focus | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012-2014 | Ford Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2013 2014 | Ford Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford Focus | Trend Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford Focus | Trend Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford Focus | Trend Sport Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford Focus | Trend Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Ford Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2012 | Ford Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Ford Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011 2012 | Ford Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Ford Focus | SES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Ford Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 2015 | Ford Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2011-2015 | Ford Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 2015 | Ford Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2013-2015 | Ford Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Ford Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 2015 | Ford Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2013-2015 | Ford Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2013-2015 | Ford Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Ford Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Ford Fiesta | S Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Ford Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2013 2014 | Ford Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
2013 | Ford Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2013 | Ford Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
2013 | Ford Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
2013 | Ford Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
2013 | Ford Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
2013 | Ford Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
2011 2012 | Ford Fiesta | SEL Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 2015 | Ford Escape | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013-2015 | Ford Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013-2015 | Ford Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013-2015 | Ford Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford Escape | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford Escape | SE Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Ford Escape | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Ford Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 2012 | Ford Escape | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Ford Escape | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Ford Escape | Limited Plus Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Ford Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 2015 | Chevrolet Cruze | Diesel Sedan 4-Door | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged |
2011-2015 | Chevrolet Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2011-2015 | Chevrolet Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011-2015 | Chevrolet Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011-2015 | Chevrolet Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2011-2015 | Chevrolet Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2011-2014 | Chevrolet Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 2012 | Chevrolet Cruze | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Efficiently monitor your vehicle's performance with our WideBand Oxygen Lambda O2 Sensor. This high-quality sensor accurately measures oxygen levels for PLX UEGO AEM 302004 OEM. Stay ahead of any potential engine issues and ensure optimal fuel efficiency.
IMPORTANT NOTICE
Please check our Return& Refund Policy before / after purchase if you have any concerns.
For damaged issue, please fill and submit the support file within 3 days after receiving the item.
Shipping Information
We offer a variety of shipping options to ensure your order arrives quickly and safely. Please review the following details:
- US Shipping: Free standard shipping to all 48 contiguous states. Orders typically ship within 48 hours and arrive within 3-7 business days.
- International Shipping: Worldwide shipping available. Standard shipping takes 10-20 business days, depending on your location.
- Shipping Carriers: We partner with USPS, DHL, FedEx, UPS, and EMS.
- Shipping Address: Ensure your shipping address is accurate. We do not support delivery to PO Boxes.
- Tracking and Updates: You will receive a tracking number via email once your order ships.
If you have any questions, please contact us at info@ninteshop.com.
Return Policy
We strive to ensure you are completely satisfied with your purchase. If you need to return an item, please follow the guidelines below:
- Non-Defective Returns: Contact us within 30 days of delivery. Item must be in original packaging and unused. A 20% restocking fee applies.
- Defective or Damaged Items: Notify us within 72 hours of delivery via email. We will provide a prepaid return label and process a replacement or refund.
- Return Process: Once approved, ship the item back with all original packaging. Refunds processed within 1-2 weeks.
For more details, please refer to our Return and Refund Policy.
Warranty Information
We stand behind the quality of our products and offer a limited warranty to protect your purchase:
- Warranty Coverage: 1-year limited warranty from the date of purchase.
- What is Covered? Defective parts due to manufacturing errors; products that fail to function properly.
- What is Not Covered? Damage from improper installation, accidents, or normal wear and tear.
- How to Claim Warranty? Contact us at info@ninteshop.com within 30 days of discovering the issue. Include photos and a description of the problem.
Proof of purchase may be required to validate your warranty claim.
Frequently Asked Questions
- Q: How long does shipping take? A: Domestic orders: 3-7 business days. International orders: 10-20 business days.
- Q: Do you offer free shipping? A: Yes, free shipping on most orders within the US and internationally.
- Q: What if I receive a damaged item? A: Notify us within 72 hours of delivery via email. We will arrange for a replacement or refund.
- Q: Can I cancel my order? A: Orders can only be canceled before they are shipped.
- Q: What is your return policy? A: 30-day return policy for non-defective items. Defective items can be returned within 72 hours.
- Q: Do you offer a warranty? A: Yes, 1-year limited warranty on all products.
- Q: How do I track my order? A: You will receive a tracking number via email once your order ships.
- Q: What if I have a question about compatibility? A: Contact us at info@ninteshop.com before placing your order.
- Q: Do you accept international orders? A: Yes, we ship worldwide. Customs duties and taxes may apply.
- Q: How do I contact customer support? A: Reach out to us at info@ninteshop.com.