NINTE For 2012-2019 BMW 1 Series F20 Hatchback Rear Spoiler Roof Spoiler Window Wing
FITMENT
Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|
BMW | 1 Series | 2019 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2019 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2019 | F20 Hatchback 120 i | RWD Petrol 2.0L 4cyl 135kW B48 B20 A | 1998cc 135kW (Petrol) |
BMW | 1 Series | 2019 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 165kW B48 B20 B | 1998cc 165kW (Petrol) |
BMW | 1 Series | 2019 | F20 Hatchback M 140 i | RWD Petrol 3.0L 6cyl 250kW B58 B30 A | 2998cc 250kW (Petrol) |
BMW | 1 Series | 2018 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2018 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2018 | F20 Hatchback 120 i | RWD Petrol 2.0L 4cyl 135kW B48 B20 A | 1998cc 135kW (Petrol) |
BMW | 1 Series | 2018 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 165kW B48 B20 B | 1998cc 165kW (Petrol) |
BMW | 1 Series | 2018 | F20 Hatchback M 140 i | RWD Petrol 3.0L 6cyl 250kW B58 B30 A | 2998cc 250kW (Petrol) |
BMW | 1 Series | 2017 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2017 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2017 | F20 Hatchback 120 i | RWD Petrol 2.0L 4cyl 135kW B48 B20 A | 1998cc 135kW (Petrol) |
BMW | 1 Series | 2017 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 165kW B48 B20 B | 1998cc 165kW (Petrol) |
BMW | 1 Series | 2017 | F20 Hatchback M 140 i | RWD Petrol 3.0L 6cyl 250kW B58 B30 A | 2998cc 250kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2016 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback 120 i | RWD Petrol 1.6L 4cyl 130kW N13 B16 A | 1598cc 130kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback 120 i | RWD Petrol 2.0L 4cyl 135kW B48 B20 A | 1998cc 135kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|
BMW | 1 Series | 2016 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 165kW B48 B20 B | 1998cc 165kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 240kW N55 B30 A | 2979cc 240kW (Petrol) |
BMW | 1 Series | 2016 | F20 Hatchback M 140 i | RWD Petrol 3.0L 6cyl 250kW B58 B30 A | 2998cc 250kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2015 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 110kW B47 D20 A | 1995cc 110kW (Diesel) |
BMW | 1 Series | 2015 | F20 Hatchback 118 i | RWD Petrol 1.5L 3cyl 100kW B38 B15 A | 1499cc 100kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 120 i | RWD Petrol 1.6L 4cyl 130kW N13 B16 A | 1598cc 130kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 235kW N55 B30 A | 2979cc 235kW (Petrol) |
BMW | 1 Series | 2015 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 240kW N55 B30 A | 2979cc 240kW (Petrol) |
BMW | 1 Series | 2015 | F21 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2015 | F21 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2015 | F21 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2014 | F20 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2014 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2014 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2014 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|
BMW | 1 Series | 2014 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 235kW N55 B30 A | 2979cc 235kW (Petrol) |
BMW | 1 Series | 2014 | F21 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2014 | F21 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2014 | F21 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2013 | F20 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2013 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2013 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2013 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
BMW | 1 Series | 2013 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 235kW N55 B30 A | 2979cc 235kW (Petrol) |
BMW | 1 Series | 2013 | F21 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2013 | F21 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2013 | F21 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2012 | F20 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2012 | F20 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2012 | F20 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
BMW | 1 Series | 2012 | F20 Hatchback 125 i | RWD Petrol 2.0L 4cyl 160kW N20 B20 A | 1997cc 160kW (Petrol) |
BMW | 1 Series | 2012 | F20 Hatchback M 135 i | RWD Petrol 3.0L 6cyl 235kW N55 B30 A | 2979cc 235kW (Petrol) |
BMW | 1 Series | 2012 | F21 Hatchback 116 i | RWD Petrol 1.6L 4cyl 100kW N13 B16 A | 1598cc 100kW (Petrol) |
BMW | 1 Series | 2012 | F21 Hatchback 118 d | RWD Diesel 2.0L 4cyl 105kW N47 D20 C | 1995cc 105kW (Diesel) |
BMW | 1 Series | 2012 | F21 Hatchback 118 i | RWD Petrol 1.6L 4cyl 125kW N13 B16 A | 1598cc 125kW (Petrol) |
Item specifics
Brand: |
NINTE |
Condition: |
New |
Product Type: |
Rear Spoiler |
Material: |
ABS |
Surface Finish: |
Painted |
Color: |
Gloss Black Carbon Fiber Coating |
Placement on Vehicle: |
Lower, Rear |
Certification: |
ISO 9001 |
Fitment Type: |
Performance/Custom |
Fitment: |
BMW 1-Series F20 Hatchback |
Warranty: |
YES |
Fits:
BMW 1 Series F20 F21 116i 118i 120i 125i M135i M140i 3Door 5Door Hatchback 2012 2013 2014 2015 2016 2017 2018
Fix on car rear roof by Glue tape which is included in the package.
Feature
Brand New Item with standard quality test.
Please check the install example for your fitment reference.
A must-have upgrade with big effect! NINTE Rear Spoiler takes the Design of your BMW 1-Series F20 to the next level.
Easy install and durable use.
This product perfectly conforms to the automobile design concept.
It will make your car more beautiful and get its performance upgraded,have a better driving experience then.
Note
1. Professional installation is highly recommended.
2. Any damaged products due to non-professional or user error may not be returned for refund.
3. Due to the different display and different light, the picture may not reflect the actual color of the item. thanks for your understanding.
4. Please confirm your vehicle fitment before purchasing,
If you are not sure about the fitment, please feel free to contact us
Shipping Information
We offer a variety of shipping options to ensure your order arrives quickly and safely. Please review the following details:
- US Shipping: Free standard shipping to all 48 contiguous states. Orders typically ship within 48 hours and arrive within 3-7 business days.
- International Shipping: Worldwide shipping available. Standard shipping takes 10-20 business days, depending on your location.
- Shipping Carriers: We partner with USPS, DHL, FedEx, UPS, and EMS.
- Shipping Address: Ensure your shipping address is accurate. We do not support delivery to PO Boxes.
- Tracking and Updates: You will receive a tracking number via email once your order ships.
If you have any questions, please contact us at info@ninteshop.com.
Return Policy
We strive to ensure you are completely satisfied with your purchase. If you need to return an item, please follow the guidelines below:
- Non-Defective Returns: Contact us within 30 days of delivery. Item must be in original packaging and unused. A 20% restocking fee applies.
- Defective or Damaged Items: Notify us within 72 hours of delivery via email. We will provide a prepaid return label and process a replacement or refund.
- Return Process: Once approved, ship the item back with all original packaging. Refunds processed within 1-2 weeks.
For more details, please refer to our Return and Refund Policy.
Warranty Information
We stand behind the quality of our products and offer a limited warranty to protect your purchase:
- Warranty Coverage: 1-year limited warranty from the date of purchase.
- What is Covered? Defective parts due to manufacturing errors; products that fail to function properly.
- What is Not Covered? Damage from improper installation, accidents, or normal wear and tear.
- How to Claim Warranty? Contact us at info@ninteshop.com within 30 days of discovering the issue. Include photos and a description of the problem.
Proof of purchase may be required to validate your warranty claim.
Frequently Asked Questions
- Q: How long does shipping take? A: Domestic orders: 3-7 business days. International orders: 10-20 business days.
- Q: Do you offer free shipping? A: Yes, free shipping on most orders within the US and internationally.
- Q: What if I receive a damaged item? A: Notify us within 72 hours of delivery via email. We will arrange for a replacement or refund.
- Q: Can I cancel my order? A: Orders can only be canceled before they are shipped.
- Q: What is your return policy? A: 30-day return policy for non-defective items. Defective items can be returned within 72 hours.
- Q: Do you offer a warranty? A: Yes, 1-year limited warranty on all products.
- Q: How do I track my order? A: You will receive a tracking number via email once your order ships.
- Q: What if I have a question about compatibility? A: Contact us at info@ninteshop.com before placing your order.
- Q: Do you accept international orders? A: Yes, we ship worldwide. Customs duties and taxes may apply.
- Q: How do I contact customer support? A: Reach out to us at info@ninteshop.com.